![]() | ![]() |
Updated on November 1, 2001
The ships each player has chosen are listed below, by power, in the order presented in Section R of the Captain's Edition of the rules. The ship type has the same meaning as in the Master Ship Chart. The ship names were chosen by the players according to their own preferences. The Source column of each table lists the Captain's Edition module in which the ship can be found. The Command Rating is the Federation and Empire command rating. Ship size is the size class from the Master Ship Chart. Both of these two previous items were found useful enough to the players to list here. The ship status lists the current deployment of the ship. Possibilities are:
This page is accurate through turn 11.
| FEDERATION STAR FLEET | |||||
|---|---|---|---|---|---|
| SHIP TYPE | SHIP NAME | SOURCE | COMMAND RATING |
SIZE CLASS |
SHIP STATUS |
| SCS | George Washington | R2 | 10 | 2 | Repair in Galaxy, back on turn 14 |
| CX | Bunker Hill | X1 | 10 | 3 | Route 2 Battle Fleet |
| BCG | New Zealand | R2 | 10 | 3 | Force Pool |
| BCF | Nikolai V. Ogarkov | R2 | 10 | 3 | Force Pool |
| CARa+ | Proxima | Basic Set | 8 | 3 | Force Pool |
| CARa+ | Potemkin | Basic Set | 8 | 3 | Route 2 Battle Fleet |
| GSCa+ | Tycho Brahe | Advanced Missions | 9 | 3 | Force Pool |
| SC+ | Pegasus | Basic Set | 5 | 4 | Route 2 Battle Fleet |
| DWA | Harry Lee | R2 | 5 | 4 | Force Pool |
| FFGa | John Paul Jones | Advanced Missions | 3 | 4 | Force Pool |
| FFGa | Ushakov | Advanced Missions | 3 | 4 | Force Pool |
| FFGa | Mallory | Advanced Missions | 3 | 4 | Force Pool |
| NAC | Chernavin | R2 | 6 | 3 | Force Pool |
| NAC | Hoerner | R2 | 6 | 3 | Force Pool |
| DWC | Rogers | R2 | 5 | 4 | Force Pool |
| DW | Slovo | R2 | 5 | 4 | Force Pool |
| DWD | Hammerhead | R2 | 5 | 4 | Route 2 Battle Fleet |
| NMS | Gilbert | Advanced Missions | 6 | 3 | Force Pool |
| Mobile Base | First Base | R1 | 6 | 3 | Route 2 Sector A |
| Mobile Base | Second Base | R1 | 6 | 3 | Route 2 Sector B |
| Mobile Base | Fourth Base | R1 | 6 | 3 | Route 2 Battle Fleet |
| D7s on the Move |
|---|
![]() |
| Screen Capture of After Dark ST Screen Saver by Mrs. Admiral Kadh |
| KLINGON DEEP SPACE FLEET | |||||
|---|---|---|---|---|---|
| SHIP TYPE | SHIP NAME | SOURCE | COMMAND RATING |
SIZE CLASS |
SHIP STATUS |
| B10S | Inviolable | R5 | 10 | 2 | Destroyed in LMC on Turn 11 |
| DX | Kumerian | X1 | 10 | 3 | Destroyed Route 3 Turn 5 Sector D |
| D7W | Deftstalker | R5 | 9 | 3 | Force Pool |
| D7L | Darkslayer | Advanced Missions | 9 | 3 | Force Pool |
| D7K | Antagonist | Basic Set | 8 | 3 | Force Pool |
| D7K | Annihilation | Basic Set | 8 | 3 | Force Pool |
| D7K | Conqueror | Basic Set | 8 | 3 | Force Pool |
| D7D | Suffocator | R3 | 8 | 3 | Force Pool |
| D6MB | Devastation | Advanced Missions | 8 | 3 | Force Pool |
| D6SB | Stormhunter | R3 | 8 | 3 | Force Pool |
| FX | Furie | X1 | 7 | 4 | Destroyed Route 3 Turn 5 Sector D |
| F6 | Valorian | R3 | 5 | 4 | Destroyed Route 3 Turn 9 Sector SB |
| F5W | Shadow Soldier | R6 | 4 | 4 | Destroyed Route 3 Turn 9 Sector SB |
| F5W | Veangeful Soldier | R6 | 4 | 4 | Destroyed in LMC on Turn 11 |
| F5L | Fire Leader | Advanced Missions | 5 | 4 | Force Pool |
| F5L | Audacity | Advanced Missions | 5 | 4 | Destroyed Turn 10 SB Assault |
| F5K | Khedive | Basic Set | 4 | 4 | Route 3 Battle Fleet |
| F5K | Firewind | Basic Set | 4 | 4 | Destroyed Turn 10 SB Assault |
| F5K | Dragonsong | Basic Set | 4 | 4 | Destroyed Turn 10 SB Assault |
| AF5 | Doom Guard | R3 | 4 | 4 | Destroyed Route 3 Turn 9 Sector SB |
| AF5 | Tower Guard | R3 | 4 | 4 | Route 3 Battle Fleet |
| AF5 | Fire Guard | R3 | 4 | 4 | Destroyed Route 3 Sector D Round 7 |
| AF5 | Night Guard | R3 | 4 | 4 | Route 3 Battle Fleet |
| D6E | Fireseeker | R3 | 8 | 3 | Force Pool |
| AD5 | Refuser | J | 6 | 3 | Destroyed in LMC on Turn 11 |
| D5M | Demon Breaker | R3 | 6 | 3 | Force Pool |
| Mobile Base | First Base | R1 | 6 | 3 | Route 3 Sector A |
| Mobile Base | Fourth Base | R1 | 6 | 3 | Route 3 Sector D |
| Warbird |
|---|
![]() |
| Screen Capture of After Dark ST Screen Saver by Mrs. Admiral Kadh |
| IMPERIAL ROMULAN FLEET | |||||
|---|---|---|---|---|---|
| SHIP TYPE | SHIP NAME | SOURCE | COMMAND RATING |
SIZE CLASS |
SHIP STATUS |
| Phoenix | Leviathan | R4 | 10 | 2 | Destroyed in LMC on Turn 11 |
| Firehawk K | Starhawk | Advanced Missions | 8 | 3 | Destroyed in LMC on Turn 11 |
| Firehawk K | Praetor Maximus | Advanced Missions | 8 | 3 | Destroyed in LMC on Turn 11 |
| Sparrowhawk D | Probe | Advanced Missions | 6 | 3 | Force Pool |
| Sparrowhawk F | Assassin's Knife | Advanced Missions | 6 | 3 | Force Pool |
| Sparrowhawk L | Harrower | R4 | 7 | 3 | Force Pool |
| Sparrowhawk M | Defiance | R4 | 6 | 3 | Destroyed in LMC on Turn 11 |
| Skyhawk A | Battleaxe | Advanced Missions | 5 | 4 | Destroyed Route 1 Sector C Round 7 |
| Skyhawk A | Huntingknife | Advanced Missions | 5 | 4 | Force Pool |
| Skyhawk EA | Tenacious | J | 5 | 4 | Route 1 Battle Fleet |
| Skyhawk EA | Adamant | J | 5 | 4 | Destroyed in LMC on Turn 11 |
| Skyhawk F | Horsebow | Advanced Missions | 5 | 4 | Force Pool |
| Skyhawk L | Centurion Rogallus | R4 | 6 | 4 | Destroyed Route 1 Sector C Round 7 |
| Skyhawk L | Centurion Lictus | R4 | 6 | 4 | Destroyed Turn 10 SB Assault |
| Skyhawk L | Centurion Terellus | R4 | 6 | 4 | Force Pool |
| Superhawk K | Praetor Carungay | J | 9 | 3 | Destroyed Route 1 Turn 5 Sector A |
| Superhawk K | Praetor Trajan | J | 9 | 3 | Force Pool |
| Seahawk A | Loyalty | R4 | 3 | 4 | Force Pool |
| KZINTI BATTLE FLEET | |||||
|---|---|---|---|---|---|
| SHIP TYPE | SHIP NAME | SOURCE | COMMAND RATING |
SIZE CLASS |
SHIP STATUS |
| SSCS | Goliath | K | 10 | 2 | Route 2 Battle Fleet |
| CVS | Scimitar | Basic Set | 9 | 3 | Force Pool |
| BCH | Pentarchy | R2 | 10 | 3 | Force Pool |
| BC | Starfire | Basic Set | 8 | 3 | Force Pool |
| BC | Starlance | Basic Set | 8 | 3 | Force Pool |
| FFK | 125 | R2 | 4 | 4 | Force Pool |
| FFK | 184 | R2 | 4 | 4 | Force Pool |
| FFK | 109 | R2 | 4 | 4 | Force Pool |
| FFK | 38 | R2 | 4 | 4 | Force Pool |
| DF+ | 65 | Advanced Missions | 3 | 4 | Route 2 Battle Fleet |
| DF+ | 77 | Advanced Missions | 3 | 4 | Route 2 Battle Fleet |
| MSC | Dawnseeker | R2 | 6 | 3 | Force Pool |
| MAC | Arrogance | Advanced Missions | 6 | 3 | Destroyed Route 2 Turn 5 Sector C |
| MAC | Prowess | Advanced Missions | 6 | 3 | Route 2 Battle Fleet |
| MAC | Contempt | Advanced Missions | 6 | 3 | Route 2 Battle Fleet |
| DWA | Red Star | R2 | 4 | 4 | Force Pool |
| DWA | Dizzy Star | R2 | 4 | 4 | Force Pool |
| DWA | Fighting Star | R2 | 4 | 4 | Route 2 Battle Fleet |
| MMS | Nightprowler | R2 | 6 | 3 | Force Pool |
| GORN CONFEDERATION FLEET | |||||
|---|---|---|---|---|---|
| SHIP TYPE | SHIP NAME | SOURCE | COMMAND RATING |
SIZE CLASS |
SHIP STATUS |
| SCS | Sword of the Tri-Star | R4 | 10 | 2 | Destroyed Route 1 Sector A Turn 4 |
| DNH | Thunder Dragon | R7 | 10 | 2 | Destroyed Route 1 Turn 9 Sector D |
| CCM | Crouching Dragon | R4 | 9 | 3 | Force Pool |
| BCH | Chimera | R4 | 10 | 3 | Destroyed Turn 10 SB Assault |
| CCM | Hidden Dragon | R4 | 9 | 3 | Force Pool |
| BC | Wyvericon | Basic Set | 8 | 3 | Force Pool |
| LSC+ | Iron Watcher | Advanced Missions | 6 | 3 | Destroyed in LMC on Turn 11 |
| HDP+ | Flying Dragon | K | 6 | 3 | Force Pool |
| HDD+ | Eaglebane | Advanced Missions | 6 | 3 | Force Pool |
| HDA+ | Preserver | R4 | 6 | 3 | Force Pool |
| BDL | Iron Fang | Advanced Missions | 6 | 4 | Destroyed Route 1 Sector C Round 7 |
| BDL | Steel Fang | Advanced Missions | 6 | 4 | Force Pool |
| BDD+ | Steel Scale | Advanced Missions | 5 | 4 | Destroyed Route 1 Sector D Turn 8 |
| BDD+ | Whiptail | Advanced Missions | 5 | 4 | Destroyed in LMC on Turn 11 |
| BDD+ | Smasher | Advanced Missions | 5 | 4 | Destroyed Route 1 Sector C Round 7 |
| BDD+ | Smashmouth | Advanced Missions | 5 | 4 | Force Pool |
| BDD+ | Iron Scale | Advanced Missions | 5 | 4 | Destroyed Round 1, Sector A, Route 1 |
| BDD+ | Iron Hide | Advanced Missions | 5 | 4 | Force Pool |
| BDA | Iron Gate | J | 5 | 4 | Force Pool |
| BDA | Little Jaw | J | 5 | 4 | Force Pool |
| HMS | Seeking Claw | R4 | 6 | 3 | Force Pool |
| Mobile Base | Fourth Base | R1 | 6 | 3 | Route 1 Sector D |
I need to replace a BDD+. I replace my BCH with another MCC. No replacements for me on turn 12.
|
|
| Images Courtesy of Commodore Brezgonne | |
|---|---|
| THOLIAN DEFENSE FLEET | |||||
|---|---|---|---|---|---|
| SHIP TYPE | SHIP NAME | SOURCE | COMMAND RATING |
SIZE CLASS |
SHIP STATUS |
| NCX | Conqueror | X1 | 9 | 3 | Route 2 Battle Fleet |
| NCA | Intensity | C2 | 8 | 3 | Destroyed Route 2 Area D Turn 8 |
| CA | Arrakk | Advanced Missions | 8 | 3 | Force Pool |
| NCL | Sagacious | C2 | 6 | 3 | Destroyed Route 1 Area D Turn 8 |
| NCL | Learned | C2 | 6 | 3 | Destroyed Route 2 Area D Turn 8 |
| NCL | Wise | C2 | 6 | 3 | Destroyed Route 1 Turn 5 Sector A |
| DDP | Triax | R4 | 5 | 4 | Destroyed Route 2 Area D Turn 8 |
| DDP | Matrix | R4 | 5 | 4 | Destroyed Route 2 Area D Turn 8 |
| DDP | Division | R4 | 5 | 4 | Destroyed Route 2 Area D Turn 8 |
| DDP | Reparations | R4 | 5 | 4 | Force Pool |
| DDP | Atonement | R4 | 5 | 4 | Force Pool |
| PC+ | Fortress | Basic Set | 3 | 4 | Force Pool |
| PC+ | Palisade | Basic Set | 3 | 4 | Force Pool |
| PC+ | Wall | Basic Set | 3 | 4 | Force Pool |
| PC+ | Covenant | Basic Set | 3 | 4 | Force Pool |
| CWM | Centauri | R4 | 6 | 3 | Force Pool |
| Mobile Base | Third Base | R1 | 6 | 3 | Route 2 Sector C |
Note on Tholian forces: Names for ships were provided by Commodore Brezgonne and Wing Commander "Mr. Tholian" Kotheme of the TWS Conqueror and THS Protector, respectively. Vir provided his own name for the minesweeper.
The Tholians need to replace the NCA, 2xNCL, and a DDP. They can not use Neo-Tholian ships as replacements. Any Neo ship replaced must be replaced by an Archeo ship of equal or lesser BPV.
| THE ORION PIRATES | |||||
|---|---|---|---|---|---|
| SHIP TYPE | SHIP NAME | SOURCE | COMMAND RATING |
SIZE CLASS |
SHIP STATUS |
| BCH | Sword Of Orion | R2 | 10 | 3 | Force Pool |
| PFT | Raven's Nest | K | 6 | 3 | Force Pool |
| BR | Millennium Falcon | Advanced Missions | 6 | 3 | Force Pool |
| BR | Rift Cutter | Advanced Missions | 6 | 3 | Force Pool |
| CR | Thunder Bolt | Basic Set | 6 | 3 | Force Pool |
| CR | Fortune Royale | Basic Set | 6 | 3 | Force Pool |
| CR | Black Heart | Basic Set | 6 | 3 | Force Pool |
| CR | Los Invisibles | Basic Set | 6 | 3 | Force Pool |
| LR-C | Warbride | Advanced Missions | 3 | 4 | Force Pool |
| LR-C | Zorro | Advanced Missions | 3 | 4 | Force Pool |
| LR-C | Rambo | Advanced Missions | 3 | 4 | Route 2 Battle Fleet |
| LR | Road Warrior | Advanced Missions | 3 | 4 | Force Pool |
| LR | Dragonfire | Advanced Missions | 3 | 4 | Force Pool |
| LR | Enchantress | Advanced Missions | 3 | 4 | Force Pool |
| LR | Eiger Sanction | Advanced Missions | 3 | 4 | Force Pool |
| LR | Doublecross | Advanced Missions | 3 | 4 | Force Pool |
| LR | Dandy Warrior | Advanced Missions | 3 | 4 | Force Pool |
| ROYAL HYDRAN FLEET | |||||
|---|---|---|---|---|---|
| SHIP TYPE | SHIP NAME | SOURCE | COMMAND RATING |
SIZE CLASS |
SHIP STATUS |
| Lord Paladin | Galactica | R3 | 10 | 2 | Force Pool |
| Lord Bishop | Atlantia | R3 | 9 | 3 | Force Pool |
| Lord Marshal | Solaria | C1 | 9 | 3 | Force Pool |
| Overlord | Pacifica | R3 | 10 | 3 | Force Pool |
| Ranger | Caprica | C1 | 8 | 3 | Force Pool |
| Ranger | Sagitara | C1 | 8 | 3 | Force Pool |
| Dragoon | Tauron | C1 | 8 | 3 | Force Pool |
| Dragoon | Scorpia | C1 | 8 | 3 | Force Pool |
| Lancer DEA | Apollo | C1 | 4 | 4 | Force Pool |
| Lancer DEA | Starbuck | C1 | 4 | 4 | Force Pool |
| Tartar CM | Virgon | R3 | 6 | 3 | Force Pool |
| Tartar CM | Gemini | R3 | 6 | 3 | Force Pool |
| Uhlan | Pegasus | C1 | 6 | 4 | Force Pool |
| Chasseur NSC | Boomer | R3 | 6 | 3 | Destroyed in LMC on Turn 11 |
| Pegasus PFT | Earth | K | 6 | 3 | Force Pool |
| Hunter Escort | Athena | C1 | 3 | 4 | Destroyed Route 3 Turn 5 Sector D |
| Hunter Escort | Sheba | C1 | 3 | 4 | Force Pool |
| Hunter Escort | Tigh | C1 | 3 | 4 | Force Pool |
| Hunter Escort | Cassiopeia | C1 | 3 | 4 | Force Pool |
| Hunter Escort | Serina | C1 | 3 | 4 | Force Pool |
| Cuirassier | Red | C1 | 3 | 4 | Force Pool |
| Cuirassier | Blue | C1 | 3 | 4 | Force Pool |
| Cuirassier | Greenbean | C1 | 3 | 4 | Force Pool |
| Cuirassier | Jolly | C1 | 3 | 4 | Force Pool |
| Hunter | Muffit | C1 | 3 | 4 | Force Pool |
| Hunter | Boxey | C1 | 3 | 4 | Force Pool |
| Hunter | Carillon | C1 | 3 | 4 | Force Pool |
| Hunter | Borallus | C1 | 3 | 4 | Force Pool |
| NMS | Rising Star | R3 | 6 | 3 | Force Pool |
| Mobile Base | Second Base | R1 | 6 | 3 | Route 3 Sector B |
| Mobile Base | Third Base | R1 | 6 | 3 | Route 3 Sector C |
| THE LYRAN STAR EMPIRE | |||||
|---|---|---|---|---|---|
| SHIP TYPE | SHIP NAME | SOURCE | COMMAND RATING |
SIZE CLASS |
SHIP STATUS |
| Siberian Lion SCS | Red Claw Glory | R3 | 10 | 2 | Destroyed Route 3 Sector D Turn 6 |
| Forest Lion DNH | The Lady of Shalott | R7 | 10 | 2 | Force Pool |
| Hellcat BCH | Ce He Mise Le Ulaingt | R3 | 10 | 3 | Destroyed in LMC on Turn 11 |
| Bengal Tiger CC | Deathbringer | R3 | 9 | 3 | Force Pool |
| Tiger CA | Scalp Hunter | C1 | 9 | 3 | Force Pool |
| Tiger CA | Vicious | C1 | 9 | 3 | Force Pool |
| Sabre-Toothed Tiger | Highwayman | C1 | 8 | 3 | Force Pool |
| Jaguar CW | Marauder | C1 | 6 | 3 | Force Pool |
| Jaguar CW | Reaper | C1 | 6 | 3 | Force Pool |
| Jaguar CWA | Cymbeline | R3 | 6 | 3 | Force Pool |
| Alleycat DW | Slammer | C1 | 5 | 4 | Destroyed Route 3 Round 9 Sector SB |
| Alleycat DW | Crusher | C1 | 5 | 4 | Destroyed in LMC on Turn 11 |
| WPFT | Berserker | K | 6 | 3 | Force Pool |
| Serval CWS | Graceful Stealth | R3 | 6 | 3 | Destroyed in LMC on Turn 11 |
| DWA | Beltane | R3 | 5 | 4 | Force Pool |
| DWA | Raker | R3 | 5 | 4 | Force Pool |
| Cheetah FF | Zealous | C1 | 3 | 4 | Force Pool |
| Cheetah FF | Blooddrinker | C1 | 3 | 4 | Force Pool |
| Cheetah FF | Stongjaw | C1 | 3 | 4 | Force Pool |
| Cheetah FF | Defender of the Race | C1 | 3 | 4 | Force Pool |
| CWM | Samain Night | R3 | 6 | 3 | Route 3 Battle Fleet |
| THE WYN CLUSTER DEFENSE FLEET | |||||
|---|---|---|---|---|---|
| SHIP TYPE | SHIP NAME | SOURCE | COMMAND RATING |
SIZE CLASS |
SHIP STATUS |
| Mako-S | Dara | C3 | 4 | 4 | Force Pool |
| Mako DD | Llewella | C3 | 4 | 4 | Route 3 Battle Fleet |
| Mako DD | Florimel | C3 | 4 | 4 | Destroyed in LMC on Turn 11 |
| Orca CW | Fiona | C3 | 6 | 3 | Force Pool |
| Orca CW | Dierdre | C3 | 6 | 3 | Force Pool |
| Barracuda FF | Coral | C3 | 3 | 4 | Force Pool |
| Barracuda FF | Jasra | C3 | 3 | 4 | Force Pool |
| Barracuda FF | Nayda | C3 | 3 | 4 | Force Pool |
| WYN Orion CR | Vengeance | C1 | 6 | 3 | Force Pool |
| WYN Orion LR | Starfury | C1 | 4 | 3 | Force Pool |
| WYN Orion LR | Starlance | C1 | 4 | 3 | Force Pool |
| Great White CA | Xena | C3 | 9 | 3 | Route 3 Battle Fleet |
| THE INTERSTELLAR CONCORDIUM FLEET | |||||
|---|---|---|---|---|---|
| SHIP TYPE | SHIP NAME | SOURCE | COMMAND RATING |
SIZE CLASS |
SHIP STATUS |
| SCS | Infinity | K | 10 | 2 | Destroyed Turn 10 SB Assault |
| CC | Lightyear | C2 | 9 | 3 | Destroyed Round 3, Sector B, Route 1 |
| CC | Neutrality | C2 | 9 | 3 | Destroyed in LMC on Turn 11 |
| CC | Impartiality | C2 | 9 | 3 | Force Pool |
| CA | Treaty | C2 | 8 | 3 | Destroyed Round 3, Sector B, Route 1 |
| CA | Detente | C2 | 8 | 3 | Force Pool |
| CS | Celestra | C2 | 6 | 3 | Force Pool |
| PFT | Space Ranger | K | 6 | 3 | Force Pool |
| CL | Pax Concordia | C2 | 6 | 3 | Force Pool |
| CEA | Commandment | R4 | 6 | 3 | Route 1 Battle Fleet |
| SC | Quester | C2 | 4 | 4 | Destroyed Round 3, Sector B, Route 1 |
| SC | Seeker | C2 | 4 | 4 | Force Pool |
| DDL | Ad Astra | C2 | 5 | 4 | Destroyed Round 1, Sector A, Route 1 |
| DDL | Ad Astra-2 | C2 | 5 | 4 | Destroyed in LMC on Turn 11 |
| DD | Prime | C2 | 4 | 4 | Destroyed in LMC on Turn 11 |
| DD | Battler | C2 | 4 | 4 | Force Pool |
| DD | Agent Provacatuer | C2 | 4 | 4 | Destroyed in LMC on Turn 11 |
| DEA | Conviction | R4 | 4 | 4 | Destroyed Round 1, Sector A, Route 1 |
| DEA | Darter | R4 | 4 | 4 | Destroyed Round 1, Sector A, Route 1 |
| DEA | Darter-2 | R4 | 4 | 4 | Destroyed Route 1 Sector C Round 7 |
| DEA | Reconviction | R4 | 4 | 4 | Destroyed Route 1 Sector C Round 7 |
| DEA | Darter-3 | R4 | 4 | 4 | Destroyed Turn 10 SB Assault |
| DEA | Conviction-2 | R4 | 4 | 4 | Destroyed Turn 10 SB Assault |
| FFL | Nebula | R4 | 4 | 4 | Force Pool |
| FFL | Domine | R4 | 4 | 4 | Force Pool |
| FF | Moon-7 | C2 | 3 | 4 | Force Pool |
| FF | Quark | C2 | 3 | 4 | Force Pool |
| FF | Satellite | C2 | 3 | 4 | Force Pool |
| FF | Tachyon | C2 | 3 | 4 | Force Pool |
| MS | Requiem | C2 | 4 | 4 | Route 1 Battle Fleet |
| Mobile Base | First Base | R1 | 6 | 3 | Route 1 Sector A - Destroyed turn 4. |
| Mobile Base | First Base, Second Try | R1 | 6 | 3 | Route 1 Sector A - Destroyed turn 5. |
| Mobile Base | First Base, Third Try | R1 | 6 | 3 | Route 1 Sector A |
| Mobile Base | Second Base | R1 | 6 | 3 | Route 1 Sector B |
| Mobile Base | Third Base | R1 | 6 | 3 | Route 1 Sector C |