This is accurate through initial setup.
After some experimenting, we've come up with what we hope is a sufficient table to keep track of the Andromedan ships. The table will show current information. Below that will be some commentary on individual ships, including all capital ships, the starbase and the satellite bases.
The ship type has the same meaning as in the Master Ship Chart. The Source column of each table lists the Captain's Edition module in which the ship can be found. Satellites lists the configuration of the hangar of each mothership or the size of the satellite ship:
| Unit | Unit | Current | Initial | Construct | Arrival | Convert | Losses | Size |
| Type | Designation | |||||||
| Starbase | 1 | 1 | 0 | * | ||||
| Satellite Base | 10 | 12 | 0 | 0 | 2 | ** | ||
| Dreadnought | Dominator | 2 | 2 | 0 | 0 | 0 | 6M | |
| Battlecruiser | Imposer | 1 | 1 | 0 | 0 | 1L | ||
| Heavy Cruiser | Instigator | 1 | 1 | 0 | 0 | 3M | ||
| Cruiser | Infestor | 1 | 1 | 0 | 0 | 6M | ||
| Cruiser | Intruder | 4 | 4 | 0 | 0 | 0 | 3M | |
| Combat Ship | Exploiter | 1 | 1 | 0 | 0 | none | ||
| Light Cruiser | Conquistador | 9 | 9 | 0 | 0 | 0 | 1M | |
| Light Cruiser | Ravager | 2 | 2 | 0 | 0 | 1M | ||
| Transport | Missionary | 1 | 1 | 0 | 0 | 3M | ||
| Satellite Ship | Python | 12 | 12 | 0 | 0 | L | ||
| Heavy Destroyer | Mamba | 7 | 8 | 0 | 0 | 1 | L | |
| Heavy Scout | Anaconda | 1 | 1 | 0 | 0 | L | ||
| Mauler | Eliminator | 1 | 1 | 0 | 0 | L | ||
| Energy Module | Energy Module | 5 | 5 | 0 | 0 | 0 | L, M, or S | |
| Mauler | Terminator | 0 | 2 | 0 | 0 | 2 | M | |
| Scout | Eel | 3 | 3 | 0 | 0 | 0 | M | |
| Cargo Ship | King Snake | 2 | 2 | 0 | 0 | M | ||
| Commando Destroyer | Diamond Back | 1 | 1 | 0 | 0 | M | ||
| Destroyer | Cobra | 21 | 21 | 0 | 0 | 0 | M | |
| Scout | Courier | 2 | 2 | 0 | 0 | S | ||
| Cargo Ship | Bull Snake | 2 | 2 | 0 | 0 | 0 | S | |
| Mauler Frigate | Asp | 2 | 2 | 0 | 0 | S | ||
| Commando Frigate | Rattler | 2 | 2 | 0 | 0 | S | ||
| Frigate | Viper | 6 | 6 | 0 | 0 | S | ||
| *6xMWP, 3xSupport MWP, Displacement Beacon | ||||||||
| **Hangar Module, 6xMWP, 3xSupport MWP, Displacement Beacon | ||||||||
The Andromedan OOB is going to be a pain to update, since specific capital ship configurations are unknown until revealed in combat. Plus they can change.